MDSSS Achievements
ACHIEVEMENT DETAILS OF CHILD RIGHTS PROJECT
| Sl.No | Achievement Parameters | Begusarai | Muzaffarpur | Samastipur |
|---|---|---|---|---|
| 1 | Total number of children parliament meetings held | 374 | 475 | 364 |
| 2 | Total number of VECRC meetings held | 281 | 268 | 209 |
| 3 | Total number of hamlet meetings held | 274 | 268 | 185 |
| 4 | Total number of community meetings held | 299 | 200 | 158 |
| 5 | Number of child marriages prevented | 19 | 8 | 13 |
| 6 | Number of children rescued from child labor | 13 | 17 | 4 |
| 7 | Number of child abuse cases resolved | 52 | 51 | 60 |
| 8 | Total number of children provided free books from school | 1169 | 384 | 431 |
| 9 | Total number of children provided free uniform from school | 627 | 439 | 487 |
| 10 | Total number of children enrolled in schools (school dropout) | 183 | 71 | 74 |
| 11 | Total number of new admission enrolment in school | 51 | 134 | 116 |
| 12 | Total number of children enrolled in NFE centers | 203 | 164 | 146 |
| 13 | Total number of issues resolved with support from government officials | 51 | 55 | 26 |
| 14 | Total number of issues related to village development resolved by children parliament and community participation | 54 | 43 | 32 |
| 15 | Total number of missing children repatriated | 5 | 4 | 1 |
| 16 | Total number of environmental issues taken up | 154 | 65 | 79 |
| 17 | Total number of beneficiaries from government schemes | 336 | 232 | 568 |
| 18 | Total number of children who raised issues on Right to Education | 405 | 262 | 236 |
| 19 | Total number of children who raised issues on Right to minimum standards of food, shelter and clothing | 336 | 292 | 205 |
| 20 | Total number of children who raised issues on Right to live with dignity | 276 | 355 | 249 |
| 21 | Total no. of children who raised issues on Right to health care, safe drinking water, nutritious food, a clean and safe environment | 380 | 374 | 371 |
| 22 | Total number of children who raised issues on Right to be protected from all sorts of violence | 170 | 187 | 171 |
| 23 | Total number of children who raised issues on Right to be protected from physical and sexual abuse | 271 | 53 | 143 |
| 24 | Total number of children who raised issues on Right to freedom of opinion and Expression | 184 | 280 | 237 |
| 25 | Total number of children who raised issues on Right to freedom of association | 180 | 281 | 173 |
| 26 | Total number of children who raised issues on Right to information | 219 | 242 | 187 |
| 27 | Total number of children who raised issues on right to participate in any decision making that involves him/her directly or indirectly | 167 | 109 | 239 |
| 28 | Total number of children who raised issues on Right to all forms of development – emotional, mental and physical | 159 | 137 | 209 |
ACHIEVEMENT DETAILS OF ROSHNI-SUPOSHAN PROJECT
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of women oriented and opting for institutional deliveries and benefits | 24 |
| 2 | Number of trained birth attendants accompanying pregnant and lactating mothers during and post pregnancy | 22 |
| 3 | Number of pregnant and lactating women enrolled at ICDS and receiving a range of nutritional and healthcare entitlements under ICDS services | 32 |
| 4 | Number of trained traditional healers referring SAM child to NRC/advising on MAM | 27 |
| 5 | Number of women opting for institutional delivery (to claim post-delivery entitlements) | 24 |
| 6 | Number of women who secured regular ANC and post-natal checkups by ANW workers | 30 |
| 7 | Number of households opting for and using home based nutritional practices/solutions for under 5 children | 23 |
| 8 | Number of households able to acquire land for collective cropping/vegetables and fruits cultivation | 116 |
| 9 | Number of households having increased vegetable availability with nutrition gardens in their homesteads | 94 |
| 10 | Number of families receiving timely, regular and entitled quantity of subsidized rations under Targeted Public Distribution Scheme and have used the saved money for education and on other emergencies | 819 |
| 11 | Number of families receiving timely, regular and entitled quantity of subsidized rations under Targeted Public Distribution Scheme | 485 |
| 12 | Number of under 5 children securing regular and timely early childhood care, pre-primary education and nutritional entitlements | 85 |
| 13 | Number of children receiving regular vaccinations | 85 |
| 14 | Status of school-age children being spot fed under mid-day-meal service at schools | 15 |
| 15 | Number of adolescent girls attended training on WASH and MHM | 139 |
| 16 | Number of women attended training on WASH and MHM | 425 |
| 17 | Number of SC participants participated in Ward and Village Development Planning for achieving quality food and nutrition, livelihood support and educational services from public systems | 58 |
| 18 | Number of Ward Development Plans (WDPs) developed where SC members have influenced at least one decision concerning them as a community | 15 |
| 19 | Number of VDPs prepared where SC members have influenced at least one decision concerning them | 15 |
| 20 | Number of capacity building program for CBOs | 578 |
| 21 | Number of community members trained on government schemes | 225 |
| 22 | Assistance provided for development of legal documents | 68 |
ACHEIVEMENT DETAILS OF RESILIENT LIVELIHOOD PROJECT
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of DRR committee members oriented on disaster risk management | 140 |
| 2 | Number of households made aware about resilient livelihood options | 600 |
| 3 | Number of raised toilets constructed under SBM scheme | 84 |
| 4 | Number of PMAYG constructed with raised plinth | 62 |
| 5 | Number of Development Plans approved By Gram Sabha | 32 |
| 6 | Number of SHGs formed with the help of Jeevika | 42 |
| 7 | Number of SHGs who have received loan from bank to start small business | 9 |
| 8 | Number of farmer groups | 10 |
| 9 | Number of SHG members running tailoring shop | 35 |
| 10 | Number of SHG members running small general shops in village | 5 |
| 11 | Number of SHG members running small business | 5 |
| 12 | Number of SHG members involved in goat rearing | 220 |
| 13 | Number of farmers group registered under ATMA, Supaul | 2 |
| 14 | Number of farmers linked with agriculture departments for free distribution of vegetable seeds | 69 |
| 15 | Number of farmers farming on sand land | 30 |
| 16 | Number of farmers trained on resilient paddy cultivation by KVK scientists | 127 |
| 17 | Number of farmers trained on resilient mushroom cultivation. | 165 |
| 18 | Number of farmers taken for exposure visit to farmhouse to explore the techniques of agriculture practices for promoting resilient varieties, organic farming concept, horticulture practices in the villages. | 39 |
| 19 | Number of farmers from the project areas who have taken up cultivation of improved varieties of paddy | 533 |
| 20 | Number of farmers involved in mushroom cultivation on pilot basis supported by agriculture department | 55 |
| 21 | Number of model horticulture Plots developed in each project village | 10 |
| 22 | Number of farmers who gained knowledge on organic farming and scientific agriculture practices along with knowledge on resilient variety of seeds and crops which can be cultivated in flood prone areas | 120 |
| 23 | Number of Task Force members oriented on their roles and responsibilities | 132 |
| 24 | Number of Task Force members trained on technical aspect of early warning, first aid and search and rescue | 173 |
| 25 | Number of development plans developed by DRR committees approved in Gram Sabhas | 32 |
| 26 | Number of development plans approved by Gram Sabha and implemented by Panchayats | 8 |
| 27 | Number of community members oriented on benefits from government schemes | 207 |
| 28 | Number of task forces equipped with emergency kit(5 life Jackets, 3 Buoy rings, 30 ropes, 1 first aid kit) by MDSSS. | 10 |
ACHEIVEMENT DETAILS OF CHILD RIGHTS PROMOTION THROUGH EDUCATION
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of children enrolled in Non formal education center | 1,080 |
| 2 | Number of members in children's parliament | 810 |
| 3 | Number of children trained on child rights | 810 |
| 4 | Number of members in Village Education and Child Rights Committee (VECRC) | 405 |
| 5 | Number of members in Parents Committees | 540 |
ACHEIVEMENT DETAILS OF COMBATING HUMAN TRAFFICKING AND CHILD LABOR
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of children enrolled in government schools | 15 |
| 2 | Number of children enrolled in NFE centers | 120 |
| 3 | Number of pregnant women and children immunized | 1,660 |
| 4 | Number of safe institutional deliveries | 82 |
| 5 | Number of people engaged in MNREGA activities | 64 |
| 6 | Number of beneficiaries from widow pension scheme | 45 |
| 7 | Number of beneficiaries from old age pension scheme | 17 |
| 8 | Number of beneficiaries from Kanya Vivah Yojna | 12 |
| 9 | Number of beneficiaries from Indira Awas Yojna | 19 |
| 10 | Number of persons who received ration cards | 15 |
| 11 | Number of beneficiaries from Janani Suraksha Yojna | 40 |
| 12 | Number of persons who opted for family planning measures | 62 |
| 13 | Number of members of CBOs / CVG / SHG / trained on Rights and Entitlement | 80 |
| 14 | Awareness created among community members on various social evils & issues through street plays | 400 |
ACHEIVEMENT DETAILS OF DESIGNING NEW INTERVENTION PARTNER FOR RESILIENCE
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of members of CBOs who participated in interface meeting with government officials and PRI members | 70 |
| 2 | Number of SHG members who participated in training on leadership development in SHGs | 60 |
| 3 | Number of task force members trained | 120 |
| 4 | Number of community members who participated in field level survey for preparing development plans | 35 |
ACHEIVEMENT DETAILS OF RELIEF TO FLOOD VICTIMS OF 3 DISTRICTS
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of households who received wash support | 1,340 |
| 2 | Number of households who received health hygiene and support | 1,340 |
| 3 | Number of community members trained on health and hygiene aspects during floods | 500 |
| 4 | Number of beneficiaries supported with Non Food Items kits | 840 |
ACHEIVEMENT DETAILS OF INTEGRATED DEVELOPMENT OF WOMEN AND CHILDREN
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of SHGs formed | 167 |
| 2 | Collection from SHG members | 3,160,817 |
| 3 | Loan amount disbursed to SHG members | 2,260,372 |
| 4 | SHG groups linked with Jeevika | 131 |
| 5 | No. of groups linked with the bank | 117 |
| 6 | Loan received from Jeevika for livelihood (No.of SHGs) | 73 |
| 7 | Loan refund received from the members | 1,369,432 |
| 8 | Number of beneficiaries from Indra Awas Yojna | 90 |
| 9 | Number of beneficiaries from Widow Pension Scheme | 53 |
| 10 | Number of beneficiaries from PDS | 34 |
| 11 | Number of community hand pumps installed | 63 |
| 12 | Number of beneficiaries who received handicapped pension | 28 |
| 13 | Integrated Child Development Services (Beneficiaries from Anganwadi Kendra) | 214 |
| 14 | Beneficiaries of toilet scheme | 121 |
| 15 | Beneficiaries of ration card | 10 |
| 16 | Beneficiaries of old age pension scheme | 44 |
| 17 | Construction of cemented roads | 2 |
| 18 | Beneficiary of mid day meal scheme in school | 300 |
| 19 | Beneficiary of scholarship scheme in schools | 268 |
| 20 | Beneficiaries who received job cards | 53 |
ACHEIVEMENT DETAILS OF 22 NFE CENTERS
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of NFE centers | 22 |
| 2 | Number of children enrolled in NFE centers | 2,700 |
| 3 | Beneficiaries of mid day meal in school | 927 |
| 4 | Beneficiaries of scholarship schemes in school | 844 |
| 5 | Children enrolled in private schools | 32 |
| 6 | Children enrolled in government schemes | 64 |
| 7 | Beneficiary of cycle scheme in schools | 62 |
| 8 | Number of children who participated in right to education rally | 1,400 |
ACHEIVEMENT DETAILS OF SHORT TERM LIVELIHOOD PROGRAM
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of families supported for goat rearing as alternate source of livelihood | 590 |
| 2 | Number of families trained on how to maintain and take care of livestock | 200 |
ACHEIVEMENT DETAILS OF PARTNERS FOR RESILIENCE (PFR)
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of participants who attended training on how to prepare development plans | 141 |
| 2 | Number of plans developed for management of water bodies | 48 |
| 3 | Number of plans developed enhance to plantation | 80 |
| 4 | Number of plans developed on DRR and other aspects | 324 |
| 5 | Total number of DRR committees formed | 73 |
| 6 | CBO and DRR committee members who participated in Gram Sabhas | 158 |
| 7 | Number of capacity building trainings held for DRR | 13 |
| 8 | Number of DRR committee members trained | 165 |
| 9 | Number of community members trained on early warning system | 168 |
| 10 | Number of farmers who visited Krishi Vigyan Kendra | 75 |
| 11 | Number of farmers who participated in Ravi Mahotsav | 26 |
| 12 | HVCA database created for wards | 13 |
ACHEIVEMENT DETAILS OF HUMAN ASSISTANCE FOR FLOOD AFFECTED COMMUNITIES IN SITAMARHI
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of families supported through on farm and off farm livelihood alternatives | 2,550 |
| 2 | Number of families supported with sustainable livelihood | 2,571 |
| 3 | Number of damaged roads repaired | 8 |
| 4 | Number of families supported with on farm livelihood options (seeds of Mung, Maize & compost support) | 618 |
| 5 | Number of farmer families trained | 1,500 |
| 6 | Number of families who started kitchen gardens | 932 |
| 7 | Number of beneficiaries of non- farm livelihood option (cash for work) | 1,021 |
ACHEIVEMENT DETAILS OF ASSAM AND BIHAR FLOOD RELIEF (2018)
| Sl.No | Achievement Parameters | Details |
|---|---|---|
| 1 | Number of families supported by this program | 3,000 |
| 2 | Number of families distributed non food relief items | 3,000 |
